Description
Unlock: Near unlocking and PIN unlocking
- Every Ventus One bike is fully equipped coming out of the factory with ample 20 kw power.
- Made of 27100 Samsung cells, Ventus one has a large battery capacity, 50Ah, perfect for long-distance ride.
- The controller program provides a smooth and easy user experience after it was debugged by professional ridders. The controlling APP allows great flexibility in configuring settings.
- The electronic linear brake is as powerful as hydraulic brake, saving its battery usage by 30%.
- Its multifunctional colored dashboard connects with the battery by bluetooth and demonstrates real-time battery capacity.
- Near your phone or input PIN to unlock the bike. Key is no longer a problem!
- Premium GiGigo headlight, made of 40W LED bulbs. The reflector and lens work together to focus and distribute the light beam in a controlled pattern, ensuring optimal visibility without blinding oncoming drivers.
- Ultra strong hydraulic brakes offer immediate stop with endurable brake pads and excellent high-performance.
- The controller and dashboard supports OTA remote update and you can customize boot animation.
Ventus One Vehicle Specification
| Chassis & Swingarm | Forged Aluminum |
| Chassis Surface & Colour Processing | Anodic Oxidation |
| Front Suspension | Fastace AHX12RV |
| Rear Shock Absorber | I2 RS-01 |
| Wheel Type & Size | 19 x 1.4 Wire-Spoke Wheels Front/Rear, Alloy Hubs |
| Tire Size | 70/100-19 Front/Rear |
| Max Range | 100km @ 32km/h depending upon terrain |
| Net Weight | 47kg (Plus Battery |
| Max Load | 100kg (220 lbs.) |
| Max Climbing Angle | 45 degrees |
| Rear Sprocket | 48T |
| Side Stand | With Kill Switch |
| Vehicle Dimensions | 1,870mm x 780mm x 1,040mm |
| Minimum Ground Clearance | 270mm |
| Wheelbase | 1,260mm |
| Seat Height | 84-88cm |
Ventus One Controller Specification
| Controller Type | X Version Sine Wave | |
| Dimensions | 240mm x 110mm x 50mm | |
| Peak Efficiency | 98.50% | |
| Power Modes | Eco and Sport |
Ventus One Motor Specification
| Motor Type | PMSM | ||
| Weight / Motor External Diameter | 7.0kg / 180mm | ||
| Motor Axial Length | 130mm | ||
| Peak Efficiency | 95.60% | ||
| Cooling Method | Air-Cooled | ||
| Rated Voltage | 60V (DC) | ||
| Rated Power / Peak Power | 3,000W / 6,000W | ||
| Motor Shaft Output Torque @ 1000RPM | 35.40Nm | ||
| Rated Rotation Speed | 4300rpm | ||
| Peak Efficiency | 97.8% | ||
| Range of Efficiency (≥80) | 1.4Nm – 21.5Nm |
Ventus One Battery Specification
| Battery Type | 72V50Ah Ternary Lithium Battery |
| Charging Time | 4.2h |
| Frame Type | Aluminum Alloy Forging |
| Power Mode | 3-speed power + 5-mode |








